- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Rabinranath Mukherjee |
| Born: | 12th November 1943, Calcutta (now Kolkata), Bengal, India |
| Died: | 14th March 2009, Kolkata, Bengal, India |
| Batting: | Right-hand batsman |
| Teams: | Railways (India) (Main FC: 1964/65); Bengal (Main FC: 1966/67-1968/69); Bihar (Main FC: 1969/70-1979/80); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1964/65-1979/80) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Railways | 3 | 5 | 1 | 164 | 90* | 41.00 | 0 | 1 | 2 | |
| Bengal | 12 | 20 | 1 | 608 | 111 | 32.00 | 1 | 3 | 13 | |
| State Bank of India | 2 | 4 | 0 | 262 | 183 | 65.50 | 1 | 1 | 3 | |
| RK Mody's XI | 3 | 5 | 0 | 294 | 123 | 58.80 | 1 | 1 | 2 | |
| East Zone | 6 | 12 | 1 | 305 | 68* | 27.72 | 0 | 2 | 1 | |
| Bihar | 33 | 49 | 5 | 1292 | 130 | 29.36 | 2 | 8 | 31 | |
| AN Ghosh's XI | 1 | 2 | 0 | 59 | 59 | 29.50 | 0 | 1 | 0 | |
| Overall | 60 | 97 | 8 | 2984 | 183 | 33.52 | 5 | 17 | 52 | |
| First-Class Career Bowling (1967/68-1979/80) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Bengal | 24 | 1 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 24.00 | 6.75 |
| RK Mody's XI | 18 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 18.00 | 3.33 |
| Bihar | 108 | 1 | 71 | 4 | 2-3 | 17.75 | 0 | 0 | 27.00 | 3.94 |
| Overall | 150 | 2 | 108 | 6 | 2-3 | 18.00 | 0 | 0 | 25.00 | 4.32 |
This page was created by the CricketArchive Oracles